top of page

Extension Spring Lift Cable Assemblies
Standard Configuration
Our standard configuration is a plain loop with a machine-swaged aluminum sleeve on one end and bare on the other end.

Common Sizes
Extension Spring Lift Cable Assemblies (With Standard Configuration)
Part Number | Cable Diameter | Cable Construction | Cable Material | Assembly Length | Normal Use |
---|---|---|---|---|---|
MUR1000 | 3/32" | 7X7 | Galvanized | 144" | 7' Door |
MUR1015 | 1/8" | 7X7 | Galvanized | 144" | 7' Door |
MUR1030 | 1/8" | 7X19 | Galvanized | 144" | 7' Door |
MUR1055 | 5/32" | 7X19 | Galvanized | 144" | 7' Door |
MUR1005 | 3/32" | 7X7 | Galvanized | 156" | 8' Door |
MUR1020 | 1/8" | 7X7 | Galvanized | 156" | 8' Door |
MUR1035 | 1/8" | 7X19 | Galvanized | 156" | 8' Door |
MUR1060 | 5/32" | 7X19 | Galvanized | 156" | 8' Door |
MUR1010 | 3/32" | 7X7 | Galvanized | 168" | 9' Door |
MUR1025 | 1/8" | 7X7 | Galvanized | 168" | 9' Door |
MUR1040 | 1/8" | 7X19 | Galvanized | 168" | 9' Door |
MUR1065 | 5/32" | 7X19 | Galvanized | 168" | 9' Door |
MUR1045 | 1/8" | 7X19 | Galvanized | 180" | 10' Door |
MUR1050 | 1/8" | 7X19 | Galvanized | 192" | 11' Door |
Murphy
Part #
Cable
Diameter
Cable
Construction
Cable
Material
Assembly
Length
Normal
Use
Custom Extension Spring Lift Cable Assemblies
Assemblies can be made to your specific length with any cable or loop configuration.
Cable Material
Galvanized or Stainless Steel
.png)
Cable Construction
7x7, 7x19, or 19x7
.png)
Spool Eye Loops
Nylon (ABS), Metal (Plated), or Aluminum
.png)
Thimble Loops
Nylon or Metal (Plated)
.png)
Cable Diameter
3/32", 1/8", 5/32", 3/16", or 1/4"
.png)
Copper Fittings
Sleeves available in copper
.png)
Poly Bag Packaging
Description printed on the bag
.png)
bottom of page