![Brown Blue Denim Jeans Fashion Sale Website Banner (80).png](https://static.wixstatic.com/media/9be190_f538dcbe2b5b4690803f572b3b4ad696~mv2.png/v1/crop/x_0,y_109,w_1903,h_344/fill/w_1862,h_337,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/Brown%20Blue%20Denim%20Jeans%20Fashion%20Sale%20Website%20Banner%20(80).png)
Galvanized Wire Rope & Aircraft Cable (GAC) - Commercial Grade
About Our Galvanized Aircraft Cable
Our high-quality galvanized aircraft cable (GAC) comes from our long-time trusted producers in Korea and Vietnam. This cable is made pursuant to specification RR-W-410G, and specification compliance is documented through mill test certifications and our in-house testing laboratory.
​
Our galvanized aircraft cable comes in 7x7 (flexible) and 7x19 (extra flexible) constructions. The tables below summarize our standard galvanized cable offerings in 250', 500', 1,000', 2,500', and 5,000' reels. In addition to our standard galvanized cable listed below, we also offer vinyl and nylon coating.
Our Standard Galvanized Aircraft Cable
Galvanized Aircraft Cable (GAC) - Commercial Grade - 7x7
Cable Type
Murphy Part # | Diameter | Construction | Material | Feet Per Reel |
---|---|---|---|---|
31010-250 | 1/16" | 7x7 | Galvanized | 250' |
31010-500 | 1/16" | 7x7 | Galvanized | 500' |
31010-1000 | 1/16" | 7x7 | Galvanized | 1,000' |
31010-2500 | 1/16" | 7x7 | Galvanized | 2,500' |
31010-5000 | 1/16" | 7x7 | Galvanized | 5,000' |
31030-250 | 3/32" | 7x7 | Galvanized | 250' |
31030-500 | 3/32" | 7x7 | Galvanized | 500' |
31030-1000 | 3/32" | 7x7 | Galvanized | 1,000' |
31030-2500 | 3/32" | 7x7 | Galvanized | 2,500' |
31030-5000 | 3/32" | 7x7 | Galvanized | 5,000' |
31040-250 | 1/8" | 7x7 | Galvanized | 250' |
31040-500 | 1/8" | 7x7 | Galvanized | 500' |
31040-1000 | 1/8" | 7x7 | Galvanized | 1,000' |
31040-2500 | 1/8" | 7x7 | Galvanized | 2,500' |
31040-5000 | 1/8" | 7x7 | Galvanized | 5,000' |
31050-250 | 5/32" | 7x7 | Galvanized | 250' |
31050-500 | 5/32" | 7x7 | Galvanized | 500' |
31050-1000 | 5/32" | 7x7 | Galvanized | 1,000' |
31050-2500 | 5/32" | 7x7 | Galvanized | 2,500' |
31050-5000 | 5/32" | 7x7 | Galvanized | 5,000' |
31071-250 | 3/16" | 7x7 | Galvanized | 250' |
31071-500 | 3/16" | 7x7 | Galvanized | 500' |
31071-1000 | 3/16" | 7x7 | Galvanized | 1,000' |
31071-2500 | 3/16" | 7x7 | Galvanized | 2,500' |
31071-5000 | 3/16" | 7x7 | Galvanized | 5,000' |
31074-250 | 1/4" | 7x7 | Galvanized | 250' |
31074-500 | 1/4" | 7x7 | Galvanized | 500' |
31074-1000 | 1/4" | 7x7 | Galvanized | 1,000' |
31074-2500 | 1/4" | 7x7 | Galvanized | 2,500' |
31074-5000 | 1/4" | 7x7 | Galvanized | 5,000' |
Murphy
Part #
​
Diameter
​
Construction
​
Material
Feet Per
Reel
Cable
Galvanized Aircraft Cable (GAC) - Commercial Grade - 7x19
Cable Type
Murphy Part # | Diameter | Construction | Material | Feet Per Reel |
---|---|---|---|---|
31035-250 | 3/32" | 7x19 | Galvanized | 250' |
31035-500 | 3/32" | 7x19 | Galvanized | 500' |
31035-1000 | 3/32" | 7x19 | Galvanized | 1,000' |
31035-2500 | 3/32" | 7x19 | Galvanized | 2,500' |
31035-5000 | 3/32" | 7x19 | Galvanized | 5,000' |
31045-250 | 1/8" | 7x19 | Galvanized | 250' |
31045-500 | 1/8" | 7x19 | Galvanized | 500' |
31045-1000 | 1/8" | 7x19 | Galvanized | 1,000' |
31045-2500 | 1/8" | 7x19 | Galvanized | 2,500' |
31045-5000 | 1/8" | 7x19 | Galvanized | 5,000' |
31055-250 | 5/32" | 7x19 | Galvanized | 250' |
31055-500 | 5/32" | 7x19 | Galvanized | 500' |
31055-1000 | 5/32" | 7x19 | Galvanized | 1,000' |
31055-2500 | 5/32" | 7x19 | Galvanized | 2,500' |
31055-5000 | 5/32" | 7x19 | Galvanized | 5,000' |
31065-250 | 3/16" | 7x19 | Galvanized | 250' |
31065-500 | 3/16" | 7x19 | Galvanized | 500' |
31065-1000 | 3/16" | 7x19 | Galvanized | 1,000' |
31065-2500 | 3/16" | 7x19 | Galvanized | 2,500' |
31065-5000 | 3/16" | 7x19 | Galvanized | 5,000' |
31075-250 | 1/4" | 7x19 | Galvanized | 250' |
31075-500 | 1/4" | 7x19 | Galvanized | 500' |
31075-1000 | 1/4" | 7x19 | Galvanized | 1,000' |
31075-2500 | 1/4" | 7x19 | Galvanized | 2,500' |
31075-5000 | 1/4" | 7x19 | Galvanized | 5,000' |
33256-250 | 5/16" | 7x19 | Galvanized | 250' |
33256-500 | 5/16" | 7x19 | Galvanized | 500' |
33256-1000 | 5/16" | 7x19 | Galvanized | 1,000' |
33256-2500 | 5/16" | 7x19 | Galvanized | 2,500' |
33256-5000 | 5/16" | 7x19 | Galvanized | 5,000' |
Murphy
Part #
​
Diameter
​
Construction
​
Material
Feet Per
Reel
Cable